Firefly Flight Status page 5

Firefly is a full-service point-to-point carrier and a full subsidiary of Malaysia Airlines. All flights included free 20kg baggage allowance and light refreshment onboard. Its head office is located in Petaling Jaya, Selangor. It claims to be the first community airline in Malaysia. Firefly operates from two hubs - Sultan Abdul Aziz Shah Airport, Subang, Selangor and Penang International Airport. The airline's first flight was on 3 April 2007, from Penang to Kota Bharu.

We offer you the robust platform to check the accurate Firefly Flight status at here.

Search by:

Firefly flight status tracker live

No. Departure Arrival Live Status
FY7148 15:10 20:25 Arrived
FY7328 21:20 22:30 In Air
FY7693 18:15 21:05 Arrived
FY7043 09:55 15:55 Arrived
FY7156 02:25 07:55 Arrived Delayed by 1h
FY4102 11:00 12:00 Arrived On time
FY7632 16:15 18:20 Arrived
FY1435 12:30 13:30 Landed
FY7146 00:30 05:45 In Air
FY7004 09:25 15:25 In Air
FY1424 06:50 07:50 Arrived On time
FY7644 09:35 12:15 Arrived On time
FY7653 11:55 14:35 Arrived On time
FY7486 14:50 16:05 Arrived
FY1150 16:00 17:05 Landed
FY1577 12:25 13:40 Arrived On time
FY7630 08:25 10:30 Arrived On time
FY7576 14:20 16:45 Arrived
FY7383 07:25 08:30 Arrived On time
FY4408 16:45 17:50 Arrived
FY7402 15:50 16:00 Arrived
FY4354 16:45 17:50 Arrived
FY7498 15:20 15:45 Arrived
FY7622 17:10 19:20 Arrived
FY7658 15:40 18:20 Arrived
FY4350 07:55 09:00 Arrived On time
FY4233 10:45 11:45 Arrived On time
FY1670 13:00 14:10 Arrived On time
FY7452 14:40 15:40 Arrived
FY7620 08:25 10:40 Arrived On time
FY1346 16:45 17:50 Arrived On time
FY7387 13:40 14:45 Arrived

Firefly Top 10 Airports

No. Name IATA Updated
1 Sultan Syarif Kasim II International Airport PKU Pekanbaru Indonesia 1 year, 1 month
2 Noi Bai International Airport HAN Hanoi Viet Nam 2 days, 13 hours
3 Kansai International Airport KIX Osaka Japan 1 day
4 Brisbane Airport BNE Brisbane Australia 1 year, 1 month
5 Hang Nadim International Airport BTH Batam Indonesia 1 year, 1 month
6 Brunei International Airport BWN Bandar Seri Begawan Brunei 1 year, 1 month
7 Bandaranaike International Airport CMB Colombo Sri Lanka 1 year, 1 month
8 King Abdulaziz International Airport JED Jeddah Saudi Arabia 1 year, 1 month
9 Krabi Airport KBV Krabi Thailand 1 year, 1 month

Recent Updated Airports