Tired of waiting for the flight? Get the right status of the Firefly flight here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate Firefly Flight status. Just land on our portal and acquire all the necessary details.
Flight No. | Origin | Destination | Route | Route Detail | Last Update |
---|---|---|---|---|---|
FY 2161 | (AOR) Alor Setar | (SZB) Kuala Lumpur | AOR-SZB | from Alor Setar, Malaysia to Kuala Lumpur, Malaysia | April 21, 2018, 1:32 a.m. |
FY 2209 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 4:55 p.m. |
FY 3526 | (SIN) Singapore | (SZB) Kuala Lumpur | SIN-SZB | from Singapore, Singapore to Kuala Lumpur, Malaysia | April 20, 2018, 1:12 a.m. |
FY 3501 | (SZB) Kuala Lumpur | (SIN) Singapore | SZB-SIN | from Kuala Lumpur, Malaysia to Singapore, Singapore | April 20, 2018, 1:10 a.m. |
FY 2115 | (TGG) Kuala Terengganu | (SZB) Kuala Lumpur | TGG-SZB | from Kuala Terengganu, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 1:09 a.m. |
FY 2082 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 1:09 a.m. |
FY 3505 | (SZB) Kuala Lumpur | (SIN) Singapore | SZB-SIN | from Kuala Lumpur, Malaysia to Singapore, Singapore | April 20, 2018, 1:08 a.m. |
FY 2085 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 1:06 a.m. |
FY 2155 | (SZB) Kuala Lumpur | (JHB) Johor Bharu | SZB-JHB | from Kuala Lumpur, Malaysia to Johor Bharu, Malaysia | April 20, 2018, 1:04 a.m. |
FY 3511 | (SZB) Kuala Lumpur | (SIN) Singapore | SZB-SIN | from Kuala Lumpur, Malaysia to Singapore, Singapore | April 20, 2018, 1:02 a.m. |
FY 2098 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 1:01 a.m. |
FY 2116 | (SZB) Kuala Lumpur | (TGG) Kuala Terengganu | SZB-TGG | from Kuala Lumpur, Malaysia to Kuala Terengganu, Malaysia | April 20, 2018, 1 a.m. |
FY 2159 | (SZB) Kuala Lumpur | (JHB) Johor Bharu | SZB-JHB | from Kuala Lumpur, Malaysia to Johor Bharu, Malaysia | April 20, 2018, 1 a.m. |
FY 2160 | (SZB) Kuala Lumpur | (AOR) Alor Setar | SZB-AOR | from Kuala Lumpur, Malaysia to Alor Setar, Malaysia | April 20, 2018, 12:57 a.m. |
FY 2215 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 12:56 a.m. |
FY 3510 | (SIN) Singapore | (SZB) Kuala Lumpur | SIN-SZB | from Singapore, Singapore to Kuala Lumpur, Malaysia | April 20, 2018, 12:53 a.m. |
FY 1014 | (PEN) Penang | (LGK) Langkawi | PEN-LGK | from Penang, Malaysia to Langkawi, Malaysia | April 20, 2018, 12:53 a.m. |
FY 2244 | (SZB) Kuala Lumpur | (KBR) Kota Bharu | SZB-KBR | from Kuala Lumpur, Malaysia to Kota Bharu, Malaysia | April 20, 2018, 12:52 a.m. |
FY 2054 | (SZB) Kuala Lumpur | (LGK) Langkawi | SZB-LGK | from Kuala Lumpur, Malaysia to Langkawi, Malaysia | April 20, 2018, 12:47 a.m. |
FY 2087 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 12:46 a.m. |
FY 2151 | (SZB) Kuala Lumpur | (JHB) Johor Bharu | SZB-JHB | from Kuala Lumpur, Malaysia to Johor Bharu, Malaysia | April 20, 2018, 12:43 a.m. |
FY 2088 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 12:42 a.m. |
FY 2118 | (SZB) Kuala Lumpur | (TGG) Kuala Terengganu | SZB-TGG | from Kuala Lumpur, Malaysia to Kuala Terengganu, Malaysia | April 20, 2018, 12:40 a.m. |
FY 2214 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 12:39 a.m. |
FY 3604 | (PEN) Penang | (HKT) Phuket | PEN-HKT | from Penang, Malaysia to Phuket, Thailand | April 20, 2018, 12:37 a.m. |
FY 2080 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 12:36 a.m. |
FY 3516 | (SIN) Singapore | (SZB) Kuala Lumpur | SIN-SZB | from Singapore, Singapore to Kuala Lumpur, Malaysia | April 20, 2018, 12:36 a.m. |
FY 2205 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 12:35 a.m. |
FY 2077 | (KBR) Kota Bharu | (SZB) Kuala Lumpur | KBR-SZB | from Kota Bharu, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 12:34 a.m. |
FY 1001 | (KBR) Kota Bharu | (SZB) Kuala Lumpur | KBR-SZB | from Kota Bharu, Malaysia to Kuala Lumpur, Malaysia | April 20, 2018, 12:34 a.m. |
FY 2210 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 20, 2018, 12:33 a.m. |
FY 2078 | (SZB) Kuala Lumpur | (KBR) Kota Bharu | SZB-KBR | from Kuala Lumpur, Malaysia to Kota Bharu, Malaysia | April 20, 2018, 12:32 a.m. |
FY 2202 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 17, 2018, 11:45 p.m. |
FY 2091 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 16, 2018, 11:15 p.m. |
FY 2061 | (KBR) Kota Bharu | (SZB) Kuala Lumpur | KBR-SZB | from Kota Bharu, Malaysia to Kuala Lumpur, Malaysia | April 14, 2018, 5:31 a.m. |
FY 2247 | (KBR) Kota Bharu | (SZB) Kuala Lumpur | KBR-SZB | from Kota Bharu, Malaysia to Kuala Lumpur, Malaysia | April 14, 2018, 1:50 a.m. |
FY 3543 | (IPH) Ipoh | (SIN) Singapore | IPH-SIN | from Ipoh, Malaysia to Singapore, Singapore | April 13, 2018, 9:40 a.m. |
FY 2153 | (SZB) Kuala Lumpur | (JHB) Johor Bharu | SZB-JHB | from Kuala Lumpur, Malaysia to Johor Bharu, Malaysia | April 12, 2018, 10:29 a.m. |
FY 2154 | (JHB) Johor Bharu | (SZB) Kuala Lumpur | JHB-SZB | from Johor Bharu, Malaysia to Kuala Lumpur, Malaysia | April 12, 2018, 10:27 a.m. |
FY 2100 | (SZB) Kuala Lumpur | (TGG) Kuala Terengganu | SZB-TGG | from Kuala Lumpur, Malaysia to Kuala Terengganu, Malaysia | April 12, 2018, 10:26 a.m. |
FY 3605 | (HKT) Phuket | (PEN) Penang | HKT-PEN | from Phuket, Thailand to Penang, Malaysia | April 12, 2018, 10:26 a.m. |
FY 2095 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 12, 2018, 10:25 a.m. |
FY 3542 | (SIN) Singapore | (IPH) Ipoh | SIN-IPH | from Singapore, Singapore to Ipoh, Malaysia | April 12, 2018, 10:20 a.m. |
FY 2168 | (SZB) Kuala Lumpur | (AOR) Alor Setar | SZB-AOR | from Kuala Lumpur, Malaysia to Alor Setar, Malaysia | April 12, 2018, 10:12 a.m. |
FY 2212 | (SZB) Kuala Lumpur | (PEN) Penang | SZB-PEN | from Kuala Lumpur, Malaysia to Penang, Malaysia | April 12, 2018, 10:10 a.m. |
FY 2072 | (SZB) Kuala Lumpur | (KBR) Kota Bharu | SZB-KBR | from Kuala Lumpur, Malaysia to Kota Bharu, Malaysia | April 12, 2018, 10:08 a.m. |
FY 2147 | (SZB) Kuala Lumpur | (JHB) Johor Bharu | SZB-JHB | from Kuala Lumpur, Malaysia to Johor Bharu, Malaysia | April 12, 2018, 10:08 a.m. |
FY 2169 | (AOR) Alor Setar | (SZB) Kuala Lumpur | AOR-SZB | from Alor Setar, Malaysia to Kuala Lumpur, Malaysia | April 12, 2018, 10:07 a.m. |
FY 2083 | (PEN) Penang | (SZB) Kuala Lumpur | PEN-SZB | from Penang, Malaysia to Kuala Lumpur, Malaysia | April 11, 2018, 7:48 a.m. |
FY 1004 | (PEN) Penang | (KBR) Kota Bharu | PEN-KBR | from Penang, Malaysia to Kota Bharu, Malaysia | April 11, 2018, 3:08 a.m. |
List of all Firefly destinations. Have a look at all Firefly destination countries and airports.
Firefly IATA code: FY